It comes under low aromatic white spirit. It provides best evaporation rates and acts as a solvent.
Scroll
| Usage / Application | industrial |
|---|---|
| Physical State | Liquid |
| CAS Number | 64742-48-9 |
| Evaporation Rate (ether=1) | 13 |
| Aromatic Content (PPM) | < 20 |
| Saybolt colour | 30 |
| Benzene Content | <1 |
| Sulhpur Content | <1 |
| aniline-content | 66 |
| Vapour Pressure at 20ËšC(kPa) | 0.621 |
| Surface Tension at 20ËšC (nM/m) | 22 |
| Refractive Index | 1.4173 |
| Boiling Point | 140ËšC-157ËšC |
| Flash Point | 26 |
| Viscosity | 1 |
| Density | 0.751 g/cm3 |
