Scroll
| Minimum Order Quantity (MOQ) (in Kgs.) | 180(MOQ in kgs) |
|---|---|
| Packaging Details | Drum |
| Grade Standard | Paints and Coatings |
| Usage / Application | industrial |
| Physical State | Liquid |
| Color | Light Yellow |
| Form | Liquid |
| CAS Number | 61788-89-4 |
| Chemical Formula | C36H68O4 |
| Chemical Names | Fatty acids, C18-unsatd., dimers distillation product |
| Packaging Type | Drum |
| Appearance | Light Yellow |
| Storage Temperature | Keep container tightly sealed. Store away from oxidising agents, in dry conditions & at cool place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years from the date of manufacture. |
| Viscosity | 7,700 – 8,700 mPa.s |
| Density | ca. 0,94 g/ml |
