It comes under low aromatic white spirit. It provides best evaporation rates and acts as a solvent.
Scroll
| Packaging Details | Drum |
|---|---|
| Usage / Application | industrial |
| Physical State | Liquid |
| CAS Number | 64742-48-9 |
| Evaporation Rate (ether=1) | 102 |
| Aromatic Content (PPM) | < 20 |
| Saybolt colour | 30 |
| Benzene Content | <1 |
| Sulhpur Content | <1 |
| aniline-content | 67 |
| Vapour Pressure at 20ËšC(kPa) | 0.04 |
| Surface Tension at 20ËšC (nM/m) | 25.1 |
| Refractive Index | 1.4434 |
| Boiling Point | 187ËšC-219ËšC |
| Shelf Life | 2 years from the date of manufacture. |
| Viscosity | 1.91 |
| Density | 0.810 g/cm3 |
